Kaomoji's Size Charts

Learn how to measure your clothes and determine the right size in this instructional video. (Find the size charts below)

Sizing

T-SHIRTS
SIZE CHEST (A) LENGTH (B)
cm inch cm inch
XS 49 19.29 62 24.41
S 50 19.68 69 27.17
M 53 20.87 72 28.35
L 56 22.05 74 29.13
XL 58 22.83 76 29.92
XXL 62 24.41 78 30.71
3XL 64 25.20 80 31.50
4XL 68 26.77 84 33.07
5XL 72 28.35 88 34.65
HOODIES
SIZE CHEST (A) LENGTH (B) SLEEVE (B)
cm inch cm inch cm inch
S 51 20.08 61 26.38 59 23.23
M 56 22.05 70 27.56 60.5 23.82
L 61 24.02 73 28.74 62 24.41
XL 65 25.59 76 29.92 63.5 25
XXL 69 27.17 79 31.10 65 25.59
3XL 73 28.74 82 32.28 65.5 25.79
4XL 78 30.71 86 33.86 66 25.98
5XL 83 32.68 90 35.43 66.5 26.18
SWEATERS
SIZE CHEST (A) LENGTH (B) SLEEVE (B)
cm inch cm inch cm inch
S 52 20.5 69 27.2 67 26.4
M 56 22.1 72 28.4 68.5 26.9
L 60 23.6 75 29.5 70 27.6
XL 64 25.2 78 30.7 71.5 28.2
XXL 68 26.8 81 31.9 73 28.7
JACKETS
SIZE CHEST (A) LENGTH (B) SLEEVE (B)
cm inch cm inch cm inch
S 64 25.20 48 18.90 63 24.80
M 68 26.77 52 20.47 65 25.59
L 71 27.95 56 22.05 67 26.38
XL 74 29.13 60 23.62 69 27.17
XXL 77 30.32 64 25.20 71 27.95